KIRTLAND BASEBALL


Single Season Achievements & Records
Batting
30 Hit Seasons
1. 53 Greg Turk (2006)
2. 46 Danny Ezzo (2005)
3. 43 Danny Ezzo (2006)
4. 42 John Turk (2003)
5. 41 Jeremy Van Horn (2003)
T5. 41 John Turk (2006)
6. 40 Gelnn Farkas (1986)
7. 37 Owen Loncar (2017)
T7. 37 Mike Zeuli (2016)
8. 36 Jon Miles (2004)
9. 35 Joey Bates (2016)
T9. 35 Palmer Capretta (2016)
T9. 35 Kyle Torok (2012)
T9. 35 Greg Turk (2005)
10. 34 Ant. Fortuna (2015)
T10. 34 Jake Finkler (2010)
11. 33 Dave Cerny (2007)
12. 32 David Allchin (2015)
T12. 32 John Turk (2004)
13. 31 Joey Bates (2015)
T13. 31 Mark Dobrz. (2004)
T13. 31 Danny Ezzo (2004)
T13. 31 Dave Cerny (2006)
T13. 31 John Turk (2005)
T13. 31 Erik Guhde (2014)
14. 30 Kevin Breskvar (2008)
T14. 30 O’Brien (1993)
T14. 30 Morrow (1983)
​
​
Pitching
AVG. (.425+ Seasons)
1. .582 Greg Turk (2006)
2. .552 Owen Loncar (2017)
3. .539 John Turk (2006)
4. .519 Glenn Farkas (1986)
5. .517 John Turk (2005)
6. .509 Palmer Capretta (2016)
7. .500 John Turk (2003)
8. .493 Mike Zeuli (2016)
9. .480 Marc Dobz. (2003)
10. .477 Jeremy Van H (2003)
11. .469 Morrow (1983)
12. .467 Svendsen (1989)
13. .460 Danny Ezzo (2005)
14. .450 Jon Miles (2004)
15. .449 Joey Bates (2016)
16. .446 Ryan Lipps (2017)
T16. .446 Dave Cerny (2007)
17. .444 Ford (1998)
18. .443 Danny Ezzo (2006)
19. .442 Ford (1989)
20. .438 Derrick (1987)
21. .436 Jake Finkler (2011)
22. .435 Kevin Bresk. (2008)
23. .431 Mike Zeuli (2017)
24. .430 Jake Finkler (2010)
25. .429 Andrew Hutton (2017)
26. .427 Greg Turk (2005)
27. .426 Ant. Veneri (2011)
28. .425 Erik Guhde (2014)
​
Runs Scored (25+ run seasons)
1. 38 Kyle Torok (2012)
2. 36 Carl Jurrus (2005)
3. 35 Greg Turk (2006)
T3. 35 Danny Ezzo (2006)
4. 33 Danny Ezzo (2005)
5. 32 David Allchin (2015)
6. 30 Greg Turk (2005)
7. 29 Ant. Fortuna (2015)
T7. 29 Glenn Farkas (1985)
8. 28 Joey Torok (2017)
T8. 28 Matt Finkler (2015)
T8. 28 Derrick (1990)
T8. 28 Adam Hess (2013)
9. 27 Palmer Capretta (2017)
T9. 27 John Turk (2006)
T9. 27 J. Bacon (1993)
T9. 27 Glenn Farkas (1986)
10. 26 Clayton Torok (2012)
T10. 26 Kyle Torok (2012)
T10. 26 Guenter (1982)
T10. 26 A.Hudy (1990)
11. 25 Clayton Torok (2011)
T11. 25 John Turk (2004)
Doubles (8+ seasons)
1. 14 J. Van Horn (2003)
2. 13 Jon Miles (2005)
3. 11 Greg Turk (2004)
T3. 11 John Turk (2006)
4. 10 Greg Turk (2005)
T4. 10 John Turk (2003)
T4. 10 Greg Turk (2006)
T4. 10 Erik Guhde (2014)
T4. 10 Ant. Fortuna (2015)
T5. 9 J. McCollister (2014)
T5. 9 Jake Finkler (2010)
T5. 9 K. Breskvar (2007)
6. 8 Matt Finkler (2013)
T6. 8 Paul Guhde (2009)
T6. 8 Danny Ezzo (2005)
T6. 8 John Turk (2004)
T6. 8 Marc Dobrz. (2004)
T6. 8 Curt Garrett (2004)
T6. 8 Joey Bates (2016)
Triples (3+ season)
1. 4 Joey Ertter (2010)
2. 3 Mike Zeuli (2017)
T2. 3 Jacob Boyd (2014)
T2. 3 Jacob Boyd (2015)
T2. 3 Jake Finkler (2012)
T2. 3 Sean Hopkins (2008)
T2. 3 John Turk (2006)
T2. 3 Boslett (1983)
T2. 3 Derrick (1990)
T2. 3 J. Bacon (1993)
T2. 3 Farkas (1986)
T2. 3 Guenter (1982)
T2. 3 A. Hudy (1985)
​
Home Runs (3+ season)
1. 9 John Turk (2006)
T1. 9 Glenn Farkas (1986)
2. 6 Glenn Farkas (1985)
3. 5 Greg Turk (2006)
T3. 5 Morrow (1984)
4. 4 John Turk (2004)
T4. 4 Lee Gabriel (1998)
T4. 4 Morrow (1983)
T4. 4 Jackson (1987)
T4. 4 J. Middleton (1988)
T4. 4 Rinehart (1992)
5. 3 Jake Finkler (2011)
T5. 3 Kyle Smith (2009)
T5. 3 Paul Guhde (2009)
T5. 3 K. Breskvar (2008)
T5. 3 A.J. Comella (2008)
T5. 3 M. Widdowson (2006)
T5. 3 John Turk (2005)
T5. 3 John Miles (2004)
T5. 3 Curt Garrett (2002)
T5. 3 Ryan Scull (1999)
T5. 3 R. Trivisonno (1998)
T5. 3 Josh Haladyna (1998)
RBI (25+ season)
1. 45 Glenn Farkas (1986)
2. 43 John Turk (2006)
3. 40 Greg Turk (2006)
4. 35 Owen Loncar (2017)
T4. 35 Ant. Fortuna (2015)
5. 31 Joey Bates (2016)
6. 30 Adam Hess (2014)
7. 29 Mike Zeuli (2017)
T7. 29 Jacob Boyd (2015)
8. 28 Jon Miles (2004)
T8. 28 Morrow (1983)
9. 27 John Turk (2005)
T9. 27 Morrow (1982)
T9. 26 David Allchin (2015)
10. 25 Matt Finkler (2013)
T10. 25 Jake Finkler (2012)
Stolen Bases (15+)
1. 31 Joey Tork (2017)
2. 30 Derrick (1990)
3. 29 David Allchin (2015)
4. 28 Mark Cerny (2002)
T4. 28 Walmsley (1982)
5. 26 Jacob Boyd (2015)
T5. 26 Guenther (1982)
6. 25 Palmer Capretta (2016)
T6. 25 David Allchin (2016)
7. 20 Palmer Capretta (2017)
8. 19 Kyle Torok (2012)
9. 18 Mike Zeuli (2016)
10. 17 Joey Bates (2016)
T10. 17 Joey Bates (2015)
T10. 17 Howard (1985)
T10. 17 Glenn Farkas (1985)
T10. 17 Young (1997)
11. 16 Nick Dhondt (2011)
T12. 16 Glenn Farkas (1986)
13. 15 Ryan Lipps (2017)
T13. 15 Ryan Loncar (2013)
T13. 15 Lee Gabriel (1998)
T13. 15 A. Hudy (1990)
​
Walks (20+ season)
1. 26 Lee Gabriel (1998)
2. 25 An. Veneri (2011)
2T. 25 B. Walmsley (1978)
2T. 25 Matt Finkler (2015)
3. 24 Matt Finkler (2014)
4. 23 Medved (1986)
5. 22 J. Bacon (1993)
5T. 22 M. Hudy (1986)
6. 20 Adam Hess (2013)
6T. 20 T.Bacon (1993)
E.R.A. (Below 2.00 / Min: 30 Innings in season)
1. 0.93 Michael Kmentt (2016)
2. 1.14 A. Fensterm. (2013)
3. 1.31 Matt Finkler (2014)
4. 1.41 P.J. Miller (2013)
5. 1.64 Matt Finkler (2015)
6. 1.88 P.J. Miller (2012)
6T. 1.88 Greg Turk (2006)
7. 1.94 Matt Finkler (2014)
Innings Pitched (45+)
1. 65 Matt Finkler (2014)
2. 52.2 Michael Kmentt (2016)
3. 52 Greg Turk (2006)
4. 51.1 Matt Finkler (2015)
5. 50.2 Danny Ezzo (2005)
6. 49.2 Tyler McCrory (2016)
7. 46.1 Greg Turk (2004)
8. 45.2 Tyler McCrory (2017)
9. 45 Chad Straube (1997)
​
Wins (5+ in season)
1. 9 Matthew Finkler (2014)
2. 8 Matthew Finkler (2015)
3. 7 Alec Ward (2017)
4. 6 Greg Turk (2006)
T4. 6 Shawn Spence (1993)
5. 5 Michael Kmentt (2016)
T5. 5 A. Fensterm. (2013)
T5. 5 P.J. Miller (2012)
T5. 5 Mitch Allen (2014)
T5. 5 Carl Jurrus (2005)
T5. 5 Tyler McCrory (2016)
Strikeouts (45+)
1. 80 Michael Kmentt (2016)
2. 71 Greg Turk (2006)
3. 63 Matthew Finkler (2015)
4. 58 Matthew Finkler (2014)
5. 55 Tyler McCrory (2017)
T5. 55 Chris Dement (1993)
6. 52 Danny Ezzo (2005)
7. 48 Michael Kmentt (2015)
8. 47 Tyler McCrory (2016)
9. 45 Alec Ward (2017)
​







CVC
Valley
Champs
2013
2014
2015
2016
2019
Sectional
Champions
1965
1974
1995
2004
2006
2014
2015
2017
2018
2019

















2019 Hornets
DISTRICT
CHAMPS
2018
2019
District
Runner-Up
1965
1995
2015
2017
Past League Champions
​
1965- WRL
1964- WRL
1984- ESC
1991- ESC


2018 AWARDS
Ohio D3 POY
Mike Zeuli
​
Ohio D3 COY
Luke Smrdel
​
ALL-OHIO
1st Team
Mike Zeuli
Joey Torok
2nd Team
Mizuno All-Ohio
MIKE ZEULI
​
PBR All-OHIO
Mike Zeuli
Joey Torok
Seann McGill
​
------------------
ALL-CONFERENCE
FIRST TEAM
JOEY TOROK
MIKE ZEULI
SECOND TEAM
TYLER MCCRORY
​
HONORABLE MEN
SEANN McGILL
TYLER BRATTON
​
-------------------
ALL- COUNTY
Mike Zeuli
Joey Torok
Tyler McCrory
Tyler Bratton
Seann McGill
COY: Luke Smrdel
------------------
ALL-DISTRICT
Player of the Year
MIKE ZEULI
Coach of teh Year
LUKE SMRDEL
1st Team
Joey Torok
Mike Zeuli
2nd Team
Tyler McCrory
​
-------------------
ALL NEWS HERALD
Player of the Year
MIKE ZEULI
1st Team
Mike Zeuli
Joey Torok
3rd Team
Seann McGill
Honorable Mention
Tyler McCrory
Tyler Bratton
------------------
Lake County All-Star
Victor Kissinger
Luke Potosky
Gino Rosson
​
NEOBCA All-Star
Mike Zeuli
Ryan Lipps
COACH Smrdel
​
GCBCA All-Star
Tyler McCrory
Tyler Bratton


